Blood cancers, also known as hematologic malignancies, include leukemia, lymphoma, and multiple myeloma. These cancers have their origins in either bone marrow or the lymphatic system and are characterized by a very complex and aggressive clinical course. CAR T cell therapy has come out as one of the game-changing treatment modalities for blood cancers, with survival hopes for patients who are either relapsed or refractory. This paper will discuss CAR T cell therapy in blood cancers through its success stories, challenges, and future directions.
Types of Blood Cancers:
Success Stories and Case Studies:
Acute Lymphoblastic Leukemia (ALL):
Diffuse Large B-cell Lymphoma (DLBCL):
Multiple Myeloma:
Side Effects:
Antigen Escape and Relapse:
Tumor Microenvironment:
Combination Therapies:
Expanding Applications:
USFDA approved CAR T-Cell therapies and their estimated cost | ||||||
| S.No. | CAR T-Cell therapy | Brand Name | Company | Disease | Country | Cost |
| 1 | Tisagenlecleucel | Kymriah | Novartis | BALL / Lymphoma | USA | 500-800,000 |
| Singapore | 400-500,000 | |||||
| South-Korea | 400-500,000 | |||||
| China | 400-500,000 | |||||
| Australia | 400-500,000 | |||||
| Israel | 400-500,000 | |||||
| 2 | Idecabtagene vicleucel | ABECMA® | BMS | Multiple-Myeloma | USA | 500-800,000 |
| Singapore | 400-500,000 | |||||
| South-Korea | 400-500,000 | |||||
| China | 400-500,000 | |||||
| Australia | 400-500,000 | |||||
| Israel | 400-500,000 | |||||
| 3 | Lisocabtagene maraleucel | BREYANZI® | BMS | DLBCL | USA | 500-800,000 |
| Singapore | 400-500,000 | |||||
| South-Korea | 400-500,000 | |||||
| China | 300-400,000 | |||||
| Australia | 400-500,000 | |||||
| Israel | 400-500,000 | |||||
| 4 | Ciltacabtagene autoleucel | CARVYKTITM | Janssen Biotech (J&J) | Multiple-Myeloma | USA | 500-800,000 |
| Singapore | 400-500,000 | |||||
| South-Korea | 400-500,000 | |||||
| China | 250-300,000 | |||||
| Australia | 400-500,000 | |||||
| Israel | 400-500,000 | |||||
| 5 | Axicabtagene ciloleucel | YESCARTATM | Kite Pharma | DLBCL | USA | 500-800,000 |
| Singapore | 400-500,000 | |||||
| South-Korea | 400-500,000 | |||||
| China | 250-300,000 | |||||
| Australia | 400-500,000 | |||||
| Israel | 400-500,000 | |||||
| 6 | Equecabtagene Autoleucel | FUCASO | IASO Biotechnology | Multiple-Myeloma | China | 250-300,000 USD |
| USA | 500-800,000 | |||||
| 7 | Zevorcabtagene autoleucel | Zevor-Cel | Carsgen | Multiple-Myeloma | China | 250-300,000 USD |
| USA | 500-800,000 | |||||
| 8 | CAR T Cell therapy | Trials | Multiple companies | BALL | China | 75-90,000 |
| DLBCL | China | 75-90,000 | ||||
| Multiple Myeloma | China | 75-90,000 | ||||
| Auto-immune disorders | China | 75-90,000 | ||||
| TALL | China | 75-90,000 | ||||
| 9 | CAR T Cell therapy | NexCAR19 | Immunoact | BALL / DLBCL | India | 60,000 |
CAR T cell therapy has huge potential for the treatment of blood cancer and has given new hopes to patients who have either relapsed or refractory diseases. Challenges still have to be raised, but ongoing research and innovative strategies are already at hand for improving this treatment in terms of efficacy and safety.
In blood cancers, the future for CAR T cell therapy looks promising, improving outcomes and offering durable remissions to a greater number of patients. It is the fruit of a fast-advancing field, and with CAR T cell therapy, it showcases the might of immunotherapy in the fight against cancer by bringing new hope to those patients suffering from otherwise incurable malignancies.
Susan Hau is a distinguished researcher in the field of cancer cell therapy, with a particular focus on T cell-based approaches and cancer vaccines. Her work spans several innovative treatment modalities, including CAR T-cell therapy, TIL (Tumor-Infiltrating Lymphocyte) therapy, and NK (Natural Killer) cell therapy.
Hau's expertise lies in cancer cell biology, where she has made significant contributions to understanding the complex interactions between immune cells and tumors.
Her research aims to enhance the efficacy of immunotherapies by manipulating the tumor microenvironment and exploring novel ways to activate and direct immune responses against cancer cells.
Throughout her career, Hau has collaborated with leading professors and researchers in the field of cancer treatment, both in the United States and China.
These international experiences have broadened her perspective and contributed to her innovative approach to cancer therapy development.
Hau's work is particularly focused on addressing the challenges of treating advanced and metastatic cancers. She has been involved in clinical trials evaluating the safety and efficacy of various immunotherapy approaches, including the promising Gamma Delta T cell therapy.
Blood cancer breakthrough, CAR-T cell treatment, CAR-T clinical trials, CAR-T therapy blood cancers, Hematologic malignancy treatment, Leukemia immunotherapy, Lymphoma CAR-T therapy, Multiple myeloma CAR-T
With a proven success rate exceeding 90%, we offer cutting-edge, state-of-the-art, cost-effective CAR T-cell therapy for all types of cancer.
Please share your medical records via WhatsApp or email us at info@cancerfax.com to receive a detailed treatment plan and cost estimate.
Chat with Susan to learn more >